CANDIDATES
- Physiotherapists
- Doctors
- Physical Education or Sports Sciences professionals
- Nurses
- Osteopaths
Candidates must hold a university degree. Candidates who do not have this requirement may be admitted if their professional background and knowledge justify it.
The process of selection and ranking of candidates will always be based on curricular and professional assessment, taking into account the order of entry of the respective applications.
OPTIONAL PRACTICE
20 optional clinical practice hours, in different specialties (e.g. sessions and consultations in Rehabilitation and Sports Medicine, Orthopedics and Traumatology, ultrasound biological treatments, observation of surgeries in sports traumatology and orthopedics) at Clínica Espregueira - FIFA Medical Centre of Excellence, Porto.
Interested students can benefit from up to a maximum of 20 hours (in addition to the 216 hours) at an additional cost of 300€.
The completion of the Postgraduate Course in Sports Medicine, Rehabilitation and Management guarantees the awarding of a diploma from both institutions.
PLAN OF STUDIES
MODULES TAUGHT BY ACADEMIA CLÍNICAS ESPREGUEIRA LECTURERS
- 11 MODULES OF 4 HOURS = 44 hours
- Imaging in the context of injuries related to physical exercise and sports I – Sofia Florim | 4h
- Imaging in the context of injuries related to physical exercise and sports II – Sérgio Rodrigues-Gomes | 4h
- Medical-sports examination and regular monitoring of the athletes’ health – Maria João Sá | 4h
- Most frequent and/or serious exercise and sports-related injuries of the ankle and foot. 20 years of progress and development in the (arthroscopic) treatment of ankle and hindfoot injuries. - Niek van Dijk | 2h & José Pedro Marques | 2h
- Most frequent and/or serious exercise and sports-related injuries to the spine, knee and leg - Luís Teixeira | 2h & Tiago Frada | 2h
- Muscle injuries and tendinopathies in the lower limb – José Pedro Marques | 2h & Nuno Loureiro | 2h
- Most frequent and/or severe injuries in the pelvic girdle and hip related to physical exercise and sport – Diogo Rodrigues-Gomes | 2h & Sérgio Rodrigues-Gomes | 2h
- Most frequent and/or severe injuries in the shoulder girdle and upper limb related to physical exercise and sports – Jóni Nunes | 4h
- Craniocervical injuries and cardiorespiratory arrest – Henrique Jones | 2h & João Freitas | 2h
- Top five injuries in tennis, swimming, running and volleyball – João Cunha | 1h & José Pedro Marques | 1h & Luís Silva | 1h & Paulo Araújo | 1h
- Trauma profile in female soccer, young athletes and dermatological injuries - João Pedro Teixeira | 1h & Rita Tomás | 3h
- 10 MODULES OF 4 HOURS = 40 hours
- Primary and secondary prevention of sports injuries: biomechanics and neurosciences – Nicol van Dyk | 2h & Rogério Pereira | 2h
- Postural assessment and correction – Nuno Pina | 2h & Ricardo Vidal | 2h
- Diagnosis, classification and treatment of muscle injuries in the lower limb: rehabilitation, echoguided procedures and sports recovery - Nuno Loureiro | 2h & Telmo Firmino | 2h
- Reconstruction of the anterior cruciate ligament: Pre-surgical rehabilitation, specificities related to the graft used, progression in rehabilitation and sport recovery based on criteria – Ricardo Vidal | 2h & Rogério Pereira | 2h
- Treatment of meniscus injuries: repair vs. meniscectomy; Cartilage injuries: decision tree for surgical technique and rehabilitation; Upper limb injuries: prevention and rehabilitation. - Arun Ramappa | 1h & Renato Andrade | 1h & Ricardo Vidal | 1h & Paulo Pinheiro | 1h
- Rehabilitation based on therapeutic exercise: pubalgic syndrome, femoroacetabular impingement and rupture of the Achilles tendon – Ricardo Vidal | 2h & Ruben Ferreira | 2h
- Shoulder rehabilitation: tendinopathies, instabilities and dislocation – Nuno Pina | 4h
- Low back pain: neuromusculoskeletal assessment and therapeutic intervention; Sport Psychology: mental training for psychosocial recovery and performance - a new approach to sport psychology Jorge Silvério | 2h & Lucas Brink | 2h
- Echo-guided treatments: electrolysis (USGET) in myotendinous lesions and injectable orthobiologics in musculoskeletal lesions. - Ferran Abat | 2h & Pedro Prata | 1h & Tiago Lopes | 1h
- Rehabilitation of the most frequent runner injuries: femoro-patellar and iliotibial band syndromes, periostitis and stress fractures – João Noura | 1h & José Pedro Marques | 2h & John Fulkerson | 1h
- 12 MODULES OF 4 HOURS AND 1 MODULE OF 8 HOURS = 56 hours
- Bioenergetics: processes, responses and adaptations -. José Alberto Duarte | 8h
- Concepts, training principles, assessment of physical qualities and altitude physiology. - Cláudia Gemelgo | 1h & Francisco Tavares | 3h
- Physiology, assessment, strength training; Training planning in strength and power sports -. Francisco Tavares | 4h
- Physiology, assessment and training of cardiorespiratory endurance -. Ana Sousa | 4h
- Training planning in endurance sports and training at altitude - Ana Sousa | 2h & Ester Alves | 2h
- Training with isoinertial technologies and Blood Flow Restriction Training (Training with vascular occlusion) – Gonçalo Vilhena de Mendonça | 2h & Nuno Cerdeira | 2h
- Strategies for monitoring and recovering training loads – Francisco Tavares | 1h & Júlio Costa | 1h & Nuno Romano | 2h
- Macronutrients, supplements and doping: health, performance, ethics and law | 2h & Maria João Cascais | 2h
- Assessment and management of body composition. Muscle mass gain and fat mass loss – Ana Goios | 4h
- The female athlete: physiological and nutritional specificities – Ana Goios | 2h & Rita Giro | 2h
- Nutrition in team sports and individual sports: physiological requirements, anthropometrics, and energy/nutritional needs - Nutrition in team sports and individual sports César Leão | 2h & Mónica Sousa | 2h
- Endocrinology in Sports and Exercise in Special Populations and Conditions - The Endocrinology of Sports and Exercise in Special Populations and Conditions | 2h & Anabela Mota Pinto | 2h
- Nutrition for sportsmen and women with dietary restrictions Luís Patrício | 1h & Márcia Gonçalves | 3h
MODULES GIVEN BY LECTURERS FROM CATHOLIC PORTO BUSINESS SCHOOL
- 5 MODULES = 44 hours
- Legal Aspects of the Activity of Physiotherapy / Medicine and Sports Sciences – Paulo Lourenço | 8am
- Management Control – Luís Marques | 6h
- Management Accounting and Decision Making – Miguel Soares | 6h
- Basic principles of Marketing, Commercialization and Pricing – Susana Costa e Silva | 12h
- Investment and Financing – Gonçalo Faria | 12h
- 8 MODULES OF 4 HOURS
- Positive Psychology and Performance – Arménio Rego | 4h
- Communicate to mobilize – Arménio Rego | 4h
- Team Leadership – Arménio Rego | 4h
- Resilience and Optimism in Management – João Brás | 4h
- Principles of Communication and Interpersonal Relationships – João Brás | 4h
- Interview Techniques in a Clinical Context – João Brás | 4h
- Communications in Specific Situations – João Brás | 4h
- Management of Emotions in the Clinical Relationship – João Brás | 4h
OPTIONAL PRACTICAL COMPONENT
20 optional clinical practice hours, in different specialties (e.g. sessions and consultations in Rehabilitation and Sports Medicine, Orthopedics and Traumatology, ultrasound biological treatments, observation of surgeries in sports traumatology and orthopedics) at Clínica Espregueira - FIFA Medical Centre of Excellence, Porto.
Interested students can benefit up to a maximum of 20 hours (in addition to 216 hours).